Metro Counties

The Seven County Profile

seven-county  map

Birmingham is the centerpiece of a thriving region, which encourages the innovative spirit of progress and expansion. Strategic partnerships are continually being forged fostering job creation and bolstering the city's competitiveness as a desirable location with a high quality of life. The Birmingham regions is made up of of seven counties:  Bibb, Blount, Chilton, Jefferson, Shelby, St. Clair and Walker counties. Click on the links below for demographics from each of these counties.



Bibb County

Bibb County is situated in the southwestern region of Metropolitan Birmingham and has a population of 21,482.  Bibb County’s northern communities are easily accessible to Shelby, Jefferson and Tuscaloosa Counties.  Much of the county’s development is centered on its largest population center, Brent – Centreville, with a combined population of 6,600.  Spill-over suburban development from Jefferson County is taking shape in Bibb County’s northern communities – such as Green Pond and Woodstock.

Bibb County’s northern communities have direct access to Interstate 20/59 and are easily accessible to the Bessemer – McCalla vicinity and the Mercedes Benz facility in nearby Vance. Highway 82 is a major north – south corridor that links Brent – Centreville to Tuscaloosa and Montgomery.  The county has a vast amount of recreational amenities and wildlife preservation areas, including:  the Cahaba River National Wildlife Refuge Area, Talladega National Forest and Tannehill Historical State Park.

Bibb County Demographic Profile

Population Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Population Total 16,589 * 20,826 * 21,638 * 21,888 * 25.5% 3.9% 1.2%
Households 5,750 * 7,421 * 7,776 * 7,910 * 29.1% 4.8% 1.7%
Average Household Size 2.84 * 2.64 * 2.62 * 2.60 * * * *
                       
Population by Age Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Age Under 5 years 1,173 7.1% 1,499 7.2% 1,297 6.3% 1,331 0.1% 27.8% -13.5% 2.6%
Age 5 to 9 1,307 7.9% 1,530 7.3% 1,340 6.5% 1,280 0.1% 17.1% -12.4% -4.5%
Age 10 to 14 years 1,400 8.4% 1,454 7.0% 1,397 6.8% 1,333 0.1% 3.9% -3.9% -4.6%
Age 15 to 19 years 1,476 8.9% 1,407 6.8% 1,429 6.9% 1,384 0.1% -4.7% 1.6% -3.1%
Age 20 to 24 years 1,222 7.4% 1,422 6.8% 1,376 6.7% 1,413 0.1% 16.4% -3.2% 2.7%
Age 25 to 29 years 1,236 7.5% 1,556 7.5% 1,456 7.1% 1,362 0.1% 25.9% -6.4% -6.5%
Age 30 to 34 years 1,233 7.4% 1,642 7.9% 1,532 7.4% 1,439 0.1% 33.2% -6.7% -6.1%
Age 35 to 39 years 1,174 7.1% 1,599 7.7% 1,574 7.6% 1,512 0.1% 36.2% -1.6% -3.9%
Age 40 to 44 years 1,093 6.6% 1,578 7.6% 1,604 7.8% 1,545 0.1% 44.4% 1.6% -3.7%
Age 45 to 49 years 1,029 6.2% 1,413 6.8% 1,542 7.5% 1,573 0.1% 37.3% 9.1% 2.0%
Age 50 to 54 years 739 4.5% 1,312 6.3% 1,457 7.1% 1,495 0.1% 77.5% 11.1% 2.6%
Age 55 to 59 years 710 4.3% 1,093 5.2% 1,330 6.4% 1,415 0.1% 53.9% 21.7% 6.4%
Age 60 to 64 years 692 4.2% 908 4.4% 1,207 5.8% 1,263 0.1% 31.2% 32.9% 4.6%
Age 65 to 69 years 639 3.9% 694 3.3% 1,002 4.9% 1,147 0.1% 8.6% 44.4% 14.5%
Age 70 to 74 years 469 2.8% 630 3.0% 751 3.6% 894 0.1% 34.3% 19.2% 19.0%
Age 75 to 79 486 2.9% 505 2.4% 547 2.7% 670 0.1% 3.9% 8.3% 22.5%
Age 80 to 84 287 1.7% 250 1.2% 390 1.9% 405 0.0% -12.9% 56.0% 3.8%
Age 85 + 220 1.3% 334 1.6% 407 2.0% 427 0.0% 51.8% 21.9% 4.9%
Median Age 31.90 * 34.70 * 38.16 * 39.64 * * * *
 
Race and Ethnicity Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
American Indian, Eskimo, Aleut 25 0.2% 49 0.2% 61 0.3% 64 0.3% 96.0% 24.5% 4.9%
Asian 11 0.1% 17 0.1% 17 0.1% 18 0.1% 54.5% 0.0% 5.9%
Black 3,478 21.0% 4,624 22.2% 4,807 22.2% 4,902 22.4% 32.9% 4.0% 2.0%
Native Hawaiian and Other Pacific Islander Alone * * 2 0.0% 2 0.0% 2 0.0% * 0.0% 0.0%
Other 10 0.1% 61 0.3% 95 0.4% 140 0.6% 510.0% 55.7% 47.4%
Two or More Races * * 107 0.5% 165 0.8% 132 0.6% * 54.2% -20.0%
White 13,065 78.8% 15,966 76.7% 16,491 76.2% 16,630 76.0% 22.2% 3.3% 0.8%
Hispanic Origin 39 0.2% 210 1.0% 339 1.6% 411 1.9% 438.5% 61.4% 21.2%
                       
Income Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Average Household (HH) Income $25,690 * $38,414 * $55,120 * $61,652 * 49.5% 43.5% 11.9%
Median Household Income $19,818 * $31,839 * $44,349 * $49,087 * 60.7% 39.3% 10.7%
Per Capita Income $8,920 * $13,688 * $21,121 * $23,677 * 53.5% 54.3% 12.1%
                       
Educational Attainment Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Advanced (Master/PhD/etc.) 225 2.2% 412 3.0% 714 4.8% 839 5.5% 83.1% 73.3% 17.5%
Bachelor's Degree 251 2.5% 552 4.1% 1,247 8.4% 1,561 10.3% 119.9% 125.9% 25.2%
Total with College Diploma 476 4.8% 964 7.1% 1,961 13.3% 2,400 15.8% 102.5% 103.4% 22.4%
Associate's Degree 321 3.2% 685 5.1% 483 3.3% 393 2.6% 113.4% -29.5% -18.6%
Some College 1,000 10.0% 2,078 15.3% 2,426 16.4% 2,510 16.6% 107.8% 16.7% 3.5%
High School Diploma (only) 3,389 33.9% 4,845 35.7% 6,424 43.4% 7,023 46.4% 43.0% 32.6% 9.3%
Total with High School Diploma 5,186 51.8% 8,572 63.2% 11,294 76.3% 12,326 81.4% 65.3% 31.8% 9.1%
No High School Diploma 4,821 48.2% 4,992 36.8% 3,505 23.7% 2,821 18.6% 3.5% -29.8% -19.5%
Total Population Age 25 Plus 10,007 60.3% 13,564 65.1% 14,799 68.4% 15,147 69.2% 35.5% 9.1% 2.4%
                       
Housing Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Total Housing Units 6,409 * 8,345 * 8,782 * 8,937 * 30.2% 5.2% 1.8%
Owner Occupied Housing 4,514 * 5,951 * 6,219 * 6,328 * 31.8% 4.5% 1.8%
Renter Occupied Housing 1,235 * 1,470 * 1,557 * 1,582 * 19.0% 5.9% 1.6%
Vacant Housing 659 * 924 * 1,006 * 1,027 * 40.2% 8.9% 2.1%
Source: Decision Data Resources, Created September 2011

Back to Top