Birmingham-Hoover Metropolitan Area Profile

Population Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Population Total 956,855 * 1,052,234 * 1,140,168 * 1,185,546 * 10.0% 8.4% 4.0%
Households 363,189 * 412,373 * 440,655 * 456,045 * 13.5% 6.9% 3.5%
Average Household Size 2.59 * 2.50 * 2.53 * 2.54 * * * *
                       
Population by Age Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Age Under 5 years 66,740 7.0% 70,482 6.7% 77,278 6.8% 77,108 6.5% 5.6% 9.6% -0.2%
Age 5 to 9 68,294 7.1% 73,540 7.0% 76,398 6.7% 77,873 6.6% 7.7% 3.9% 1.9%
Age 10 to 14 years 68,390 7.1% 75,042 7.1% 74,325 6.5% 77,659 6.6% 9.7% -1.0% 4.5%
Age 15 to 19 years 68,126 7.1% 71,877 6.8% 73,123 6.4% 75,531 6.4% 5.5% 1.7% 3.3%
Age 20 to 24 years 67,063 7.0% 68,801 6.5% 70,933 6.2% 74,029 6.2% 2.6% 3.1% 4.4%
Age 25 to 29 years 78,022 8.2% 75,128 7.1% 77,167 6.8% 71,663 6.0% -3.7% 2.7% -7.1%
Age 30 to 34 years 82,082 8.6% 74,818 7.1% 80,603 7.1% 77,866 6.6% -8.8% 7.7% -3.4%
Age 35 to 39 years 78,293 8.2% 82,490 7.8% 78,325 6.9% 81,416 6.9% 5.4% -5.0% 3.9%
Age 40 to 44 years 69,014 7.2% 84,839 8.1% 76,246 6.7% 78,866 6.7% 22.9% -10.1% 3.4%
Age 45 to 49 years 53,438 5.6% 78,723 7.5% 79,141 6.9% 76,830 6.5% 47.3% 0.5% -2.9%
Age 50 to 54 years 44,972 4.7% 68,289 6.5% 81,069 7.1% 78,743 6.6% 51.8% 18.7% -2.9%
Age 55 to 59 years 42,426 4.4% 51,587 4.9% 75,395 6.6% 80,643 6.8% 21.6% 46.2% 7.0%
Age 60 to 64 years 43,696 4.6% 42,059 4.0% 63,491 5.6% 73,246 6.2% -3.7% 51.0% 15.4%
Age 65 to 69 years 40,845 4.3% 37,231 3.5% 48,251 4.2% 61,731 5.2% -8.8% 29.6% 27.9%
Age 70 to 74 years 31,591 3.3% 35,076 3.3% 36,263 3.2% 44,029 3.7% 11.0% 3.4% 21.4%
Age 75 to 79 25,262 2.6% 28,155 2.7% 27,901 2.4% 33,076 2.8% 11.5% -0.9% 18.5%
Age 80 to 84 16,440 1.7% 18,064 1.7% 21,807 1.9% 21,049 1.8% 9.9% 20.7% -3.5%
Age 85 + 12,163 1.3% 16,037 1.5% 22,456 2.0% 24,178 2.0% 31.9% 40.0% 7.7%
Median Age 33.8 * 36.0   37.6 * 37.55 * * * *
                 
Race and Ethnicity Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
American Indian, Eskimo, Aleut 1,594 0.2% 2,734 0.3% 3,989 0.3% 4,628 0.4% 71.5% 45.9% 16.0%
Asian 4,064 0.4% 7,861 0.7% 13,705 1.2% 16,374 1.4% 93.4% 74.3% 19.5%
Black 252,880 26.4% 290,270 27.6% 316,564 27.8% 332,121 28.0% 14.8% 9.1% 4.9%
Native Hawaiian and Other Pacific Islander Alone * * 265 0.0% 637 0.1% 815 0.1% * 140.4% 27.9%
Other 1,001 0.1% 7,121 0.7% 7,643 0.7% 9,840 0.8% 611.4% 7.3% 28.7%
Two or More Races * * 8,417 0.8% 11,087 1.0% 10,086 0.9% * 31.7% -9.0%
White 697,316 72.9% 735,566 69.9% 786,543 69.0% 811,682 68.5% 5.5% 6.9% 3.2%
Hispanic Origin 4,114 0.4% 18,567 1.8% 44,438 3.9% 58,668 4.9% 351.3% 139.3% 32.0%
                       
Income Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Average Household (HH) Income $33,805 * $52,046 * $69,768 * $76,418 * 54.0% 34.1% 9.5%
Median Household Income $25,929 * $38,087 * $48,525 * $51,858 * 46.9% 27.4% 6.9%
Per Capita Income $12,884 * $20,397 * $27,549 * $30,035 * 58.3% 35.1% 9.0%
                       
Educational Attainment Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Advanced (Master/PhD/etc.) 38,412 6.2% 54,623 7.9% 74,333 9.7% 83,308 10.4% 42.2% 36.1% 12.1%
Bachelor's Degree 73,720 11.9% 102,828 14.8% 129,849 16.9% 142,005 17.7% 39.5% 26.3% 9.4%
Total with College Diploma 112,132 18.1% 157,451 22.7% 204,182 26.6% 225,313 28.0% 40.4% 29.7% 10.3%
Associate's Degree 31,887 5.2% 38,094 5.5% 53,975 7.0% 62,261 7.8% 19.5% 41.7% 15.4%
Some College 114,982 18.6% 149,179 21.5% 171,528 22.3% 181,009 22.5% 29.7% 15.0% 5.5%
High School Diploma (only) 179,281 29.0% 200,655 29.0% 230,491 30.0% 243,109 30.3% 11.9% 14.9% 5.5%
Total with High School Diploma 438,282 70.9% 545,379 88.2% 660,176 85.9% 711,692 88.6% 24.4% 21.0% 7.8%
No High School Diploma 179,960 29.1% 147,115 23.8% 107,936 14.1% 91,661 11.9% -18.3% -26.6% -15.1%
Total Population Age 25 Plus 618,242 64.6% 692,494 65.8% 768,112 67.4% 803,353 67.8% 12.0% 10.9% 4.6%
                       
Housing Census 1990 % Census 2000 % 2010 Estimate % 2015 Projection % 90 to 00 Change 00 to 10 Change 10 to 15 Change
Total Housing Units 397,186 * 454,334 * 510,621 * 528,273 * 14.4% 12.4% 3.5%
Owner Occupied Housing 252,531 * 296,760 * 319,851 * 331,527 * 17.5% 7.8% 3.7%
Renter Occupied Housing 110,657 * 115,613 * 120,803 * 124,517 * 4.5% 4.5% 3.1%
Vacant Housing 33,997 * 41,961 * 69,996 * 72,228 * 23.4% 66.8% 3.2%
Source: Decision Data Resources, Created September 2011